<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Qualtec&#039;s Business Performance Improvement Blog</title>
	<atom:link href="http://blog.ssqi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssqi.com</link>
	<description>Practical Business Process and Performance Improvement information, for today&#039;s business operating environment</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Process Improvement Goes Back to the Basics for Many&#8230; by Ricardo</title>
		<link>http://blog.ssqi.com/2011/03/18/basic-process-improvement-approaches-and-tools/comment-page-1/#comment-7212</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=63#comment-7212</guid>
		<description>I agree, we need back to simple tools. But, first of all: work on People + look for results, then apply what can work in your environment. Later, you can go ahead. It&#039;s my opinion. Nice note!!!</description>
		<content:encoded><![CDATA[<p>I agree, we need back to simple tools. But, first of all: work on People + look for results, then apply what can work in your environment. Later, you can go ahead. It&#8217;s my opinion. Nice note!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Process and Performance Improvement – Strategic Initiatives to Tactical Actions? by Self Improvement And Success &#124; Self Help Now</title>
		<link>http://blog.ssqi.com/2011/02/08/business-process-and-performance-improvement-strategic-initiatives-to-tactical-actions/comment-page-1/#comment-6731</link>
		<dc:creator>Self Improvement And Success &#124; Self Help Now</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=863#comment-6731</guid>
		<description>[...] for self improvement, we increase our chances to head to the road of success.  Written by avray  I remember watching Patch Adams – its my favorite movie, actually. Its one great film that will h...he decided to seek for medical attention and voluntarily admitted himself in a psychiatric ward.  [...]</description>
		<content:encoded><![CDATA[<p>[...] for self improvement, we increase our chances to head to the road of success.  Written by avray  I remember watching Patch Adams – its my favorite movie, actually. Its one great film that will h&#8230;he decided to seek for medical attention and voluntarily admitted himself in a psychiatric ward.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Design vs. Product Design &#8211; 5 Key Differences by Mike Stafford</title>
		<link>http://blog.ssqi.com/2011/12/19/service-design-vs-product-design-difference/comment-page-1/#comment-6122</link>
		<dc:creator>Mike Stafford</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1074#comment-6122</guid>
		<description>John,

I like this topic.  As you point out, there certainly is a gap in the understanding and use of the correct design process for services.  I believe it mostly comes down to your first comparison - tangible vs. intangible.  Good Six Sigma practitioners usually welcome the tangible (easily measurable) projects but shy away from the abstract.  

--Mike</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I like this topic.  As you point out, there certainly is a gap in the understanding and use of the correct design process for services.  I believe it mostly comes down to your first comparison &#8211; tangible vs. intangible.  Good Six Sigma practitioners usually welcome the tangible (easily measurable) projects but shy away from the abstract.  </p>
<p>&#8211;Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Design – Service Blueprinting and Tollgates add Much-needed Structure …. by Service Design vs. Product Design - 5 Key Differences &#124; Qualtec&#039;s Business Performance Improvement Blog</title>
		<link>http://blog.ssqi.com/2011/12/07/service-design-service-blueprinting-and-tollgates%e2%80%a6/comment-page-1/#comment-6120</link>
		<dc:creator>Service Design vs. Product Design - 5 Key Differences &#124; Qualtec&#039;s Business Performance Improvement Blog</dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1062#comment-6120</guid>
		<description>[...] for a service.  Basics are retained but new elements must be introduced or emphasized.  In a recent blog post, I point out how the basic principle of tollgates must be retained but mapping becomes the [...]</description>
		<content:encoded><![CDATA[<p>[...] for a service.  Basics are retained but new elements must be introduced or emphasized.  In a recent blog post, I point out how the basic principle of tollgates must be retained but mapping becomes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jim Sutton</title>
		<link>http://blog.ssqi.com/about-2/comment-page-1/#comment-5287</link>
		<dc:creator>Jim Sutton</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?page_id=32#comment-5287</guid>
		<description>just wondering.... do you support the upload of pictures to give a representation of the commentors?</description>
		<content:encoded><![CDATA[<p>just wondering&#8230;. do you support the upload of pictures to give a representation of the commentors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compliance – A Driver for Business Process Management and Improvement? by Jim Sutton</title>
		<link>http://blog.ssqi.com/2011/10/27/compliance-process-management-process-improvemen/comment-page-1/#comment-5286</link>
		<dc:creator>Jim Sutton</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1008#comment-5286</guid>
		<description>Good thought process, Eric, especially during this time of fiscal constraint and increasing challenge, when so many more are recognizing process as a key element of improving, if not surviving. 

Yes, it&#039;s working smart, which requires being proactive and making informed decisions (which usually won&#039;t happen unless there is enlightened leadership). 

Process can be viewed as a way of formalizing the requisite controls. I see compliance as a catalyst for process improvement largely because of the strength of the compliance customers.</description>
		<content:encoded><![CDATA[<p>Good thought process, Eric, especially during this time of fiscal constraint and increasing challenge, when so many more are recognizing process as a key element of improving, if not surviving. </p>
<p>Yes, it&#8217;s working smart, which requires being proactive and making informed decisions (which usually won&#8217;t happen unless there is enlightened leadership). </p>
<p>Process can be viewed as a way of formalizing the requisite controls. I see compliance as a catalyst for process improvement largely because of the strength of the compliance customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Innovation Points of Differentiation by Jim Sutton</title>
		<link>http://blog.ssqi.com/2011/11/15/service-innovation-points-of-differentiation/comment-page-1/#comment-5283</link>
		<dc:creator>Jim Sutton</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1032#comment-5283</guid>
		<description>Process design capabilities can be &quot;built up&quot; by companies that need/require them, or by service companies seeking to sell them. It can be viewed as finding a balance between skills and complexity. From the perspective of the company needing the process(es), the best process skilled people usually aren&#039;t the ones that know the specific business complexities. Making it easy for companies to rationalize this &quot;make versus buy&quot; decision can be a significant differentiator for the service provider.</description>
		<content:encoded><![CDATA[<p>Process design capabilities can be &#8220;built up&#8221; by companies that need/require them, or by service companies seeking to sell them. It can be viewed as finding a balance between skills and complexity. From the perspective of the company needing the process(es), the best process skilled people usually aren&#8217;t the ones that know the specific business complexities. Making it easy for companies to rationalize this &#8220;make versus buy&#8221; decision can be a significant differentiator for the service provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service Innovation and Service Delivery &#8211; Together but Apart &#8230;. by david k waltz</title>
		<link>http://blog.ssqi.com/2011/11/11/service-innovation-and-service-delivery-1/comment-page-1/#comment-5180</link>
		<dc:creator>david k waltz</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1020#comment-5180</guid>
		<description>&quot;unmet VOC for which the customer has not contracted as they currently are doing it themselves or have other vendors doing it&quot;

I would also add &quot;nobody doing it&quot; as a possibility, ala Henry Ford&#039;s famous quote &quot;if I asked customers what they wanted, they would tell me &#039;a faster horse&#039;&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;unmet VOC for which the customer has not contracted as they currently are doing it themselves or have other vendors doing it&#8221;</p>
<p>I would also add &#8220;nobody doing it&#8221; as a possibility, ala Henry Ford&#8217;s famous quote &#8220;if I asked customers what they wanted, they would tell me &#8216;a faster horse&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Process Improvement / Lean Enterprise &#8211; A Key Element of a Pay-as-you-Go Approach by Gururaj</title>
		<link>http://blog.ssqi.com/2011/09/22/lean-process-lean-enterprise-a-pay-as-you-go-approach/comment-page-1/#comment-4956</link>
		<dc:creator>Gururaj</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=229#comment-4956</guid>
		<description>I am pursuing research in the area of quality initiatives likelean. I want to know the various sub parameters that affect a company&#039;s financial, operational, competitive and employee performance. Do you know from where can I access such metrics?</description>
		<content:encoded><![CDATA[<p>I am pursuing research in the area of quality initiatives likelean. I want to know the various sub parameters that affect a company&#8217;s financial, operational, competitive and employee performance. Do you know from where can I access such metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compliance – A Driver for Business Process Management and Improvement? by david k waltz</title>
		<link>http://blog.ssqi.com/2011/10/27/compliance-process-management-process-improvemen/comment-page-1/#comment-4910</link>
		<dc:creator>david k waltz</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssqi.com/?p=1008#comment-4910</guid>
		<description>That is a great point - policies are intentions, not results. Results can be very different.</description>
		<content:encoded><![CDATA[<p>That is a great point &#8211; policies are intentions, not results. Results can be very different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

